


- Extended swim platform
- Exercise equipment
- Jacuzzi on flybridge
- Zero speed stabilisers to reduce any rolling motion while at anchor
About FX
Specification & rates
Summer cruising Please enquire | 120,000/ 140,000 per week (low/high) |
Winter cruising Please enquire | 120,000/ 140,000 per week (low/high) |
Built | 2016, Peri Yachts |
Length | 38m (124.6ft) |
Guests | 10 |
No. of guest cabins | 5 |
Crew | 7 |
Beam | 8.1m (26.6ft) |
Draft | 1.6m (5.2ft) |
Gross tonnage | 295 |
Maximum speed | 24 knots |
Cruising speed | 20 knots |
Fuel consumption at cruising speed | 1,000 litres per hour |
Cabin types | 5 (3 × double, 2 × twin, 2 × additional berths) |
Engines | 2 × 2,250hp MTU |
Tenders & toys
Tenders & toys
- 1 × Tender
- 1 × Deck jacuzzi
- 2 × Stand up paddleboards
- Wakeboard
- Kneeboard
- Waterskis
- Inflatable tows
For sale 0
For charter 0
For sale
Comparing yachts for sale
For charter 2
Comparing yachts for charter

Get in touch and discover the Burgess difference today
If you have any questions about where to go, what to do, any dietary requirements, or anything else, please ask. We’re here to help you make this the best experience you’ve ever had.